Payment Methods
deposit Methods
| Method | Type | Fee | Processing Time | Min/Max limit per transaction | |
|---|---|---|---|---|---|
| Credit Card | Free | Instant | Min. £20/Max. £5,000 | Sign up | |
| E-wallet | Free | Instant | Min. £20/Max. £5,000 | Sign up | |
| Wallet | Free | Instant | Min. £20/Max. £2,500 | Sign up | |
| Interac® | Free | Instant | Min. CAD 30/Max. CAD 7,500 | Sign up | |
| ByBit | Free | Instant | Min. £20/Max. £5,000 | Sign up | |
| E-wallet | Free | Instant | Min. £20/Max. £5,000 | Sign up | |
| E-wallet | Free | Instant | Min. £20/Max. £5,000 | Sign up | |
| E-wallet | Free | Instant | Min. £20/Max. £5,000 | Sign up | |
| E-wallet | Free | Instant | Min. £20/Max. £5,000 | Sign up |
WITHDRAWAL Methods
| Method | Type | Fee | Processing Time | Min/Max limit per transaction | |
|---|---|---|---|---|---|
| Credit Card | Free | Instant | Min. £50/Max. £5,000 | Sign up | |
| Bank Transfer | £ 2.5% - 3.9% | 1-3 banking days | Min. £500/Max. £20,000 | ||
| E-wallet | Free | Instant | Min. £30/Max. £5,000 | ||
| Wallet | Free | Instant | Min. £30/Max. £5,000 | ||
| Interac e-Transfer® | Free | Instant | Min. CAD 45/Max. CAD 7,500 |