Mga pagpipilian sa pagbabayad
Mga Paraan ng Pag-Deposito
Paraan | Uri | Bayad | Itatagal ng Pagproseso | Mga Limitasyon sa bawat transaksyon | |
---|---|---|---|---|---|
Credit Card | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
Credit Card | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
Credit Card | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
Idebit | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Min. €20/Max. €1,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up | |
Interac | Libre | Kagyat | Pinakamababa. CAD 30/Pinakamataas. CAD 7,500 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €20/Pinakamataas. €5,000 | Log up |
Mga Paraan ng Pag-atras
Paraan | Uri | Bayad | Itatagal ng Pagproseso | Mga Limitasyon sa bawat transaksyon | |
---|---|---|---|---|---|
Credit Card | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
Instadebit | Libre | Kagyat | Pinakamababa. CAD 45/Pinakamataas. CAD 7,500 | Log up | |
Idebit | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
Credit Card | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
Bank Transfer | EUR 2.5% - 3.9% | 1-3 araw | Min. €500/Max. €20,000 | Log up | |
Bank Transfer | EUR 25 NOK250 NZD 37.5 | 1-3 araw | Min. EUR 500/Max. EUR 20 000 Min. NOK 5 000/Max. NOK 40 000 Min. NZD 750/Max. NZD 6 000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up | |
Interac | Libre | Kagyat | Pinakamababa. CAD 45/Pinakamataas. CAD 7,500 | Log up | |
E-wallet | Libre | Kagyat | Pinakamababa. €30/Pinakamataas. €5,000 | Log up |
*Para sa Mastercard (PT) may listahan ng mga bansang suportado: Andorra, Austria, Belgium, Cyprus, Denmark, Estonia, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Latvia, Luxembourg, Malta, Monaco, Netherlands, Norway, San Marino, Slovenia, Switzerland.